Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Afknicke   80 Druid 131.00 44.00 0.00 87 03/03/10
2 Aphrodisiac   80 Priest 123.00 120.00 28.00 31 03/03/10
3 Babylamont   80 Druid 1.00 0.00 0.00 1 12/17/09
4 Beltorzze   80 Paladin 104.00 62.00 0.00 42 03/03/10
5 Bghero   80 Shaman 1.00 0.00 0.00 1 01/11/10
6 Blacksatin   80 Priest 19.00 0.00 0.00 19 01/05/10
7 Brokenslinky   80 Warrior 97.00 25.00 0.00 72 03/03/10
8 Cuchuclan   80 Warlock 1.00 0.00 0.00 1 02/15/10
9 Darkzero   80 Paladin 3.00 0.00 0.00 3 12/28/09
10 Deathflow   80 Warrior 8.00 0.00 0.00 8 02/25/10
11 Delieda   80 Hunter 1.00 0.00 0.00 1 12/27/09
12 Demaloras   80 Rogue 48.00 55.00 0.00 -7 01/20/10
13 Denra   80 Paladin 30.00 0.00 0.00 30 01/13/10
14 Deorza   80 Shaman 33.00 34.00 0.00 -1 03/03/10
15 Dios     Unknown 2.00 0.00 0.00 2 12/22/09
16 Domesticated   80 Hunter 2.00 0.00 0.00 2 12/28/09
17 Domintrix   80 Hunter 98.00 87.00 -25.00 -14 02/10/10
18 Donkadonk   80 Shaman 3.00 0.00 0.00 3 12/17/09
19 Eleutheria   80 Paladin 24.00 32.00 8.00 0 03/03/10
20 Fernest   80 Shaman 1.00 0.00 0.00 1 12/27/09
21 Fizzla   80 Mage 30.00 0.00 2.00 32 01/07/10
22 Flipside   80 Paladin 140.00 0.00 0.00 140 03/03/10
23 Geistzor   80 Rogue 137.00 55.00 -60.00 22 03/03/10
24 Goforblood   80 Paladin 15.00 2.00 0.00 13 02/10/10
25 Havc   80 Priest 4.00 0.00 0.00 4 01/07/10
26 Heffa   80 Druid 1.00 0.00 0.00 1 12/17/09
27 Hippiekilla   80 Druid 127.00 97.00 0.00 30 02/26/10
28 Iconic   80 Unknown 114.00 50.00 0.00 64 03/03/10
29 Indelacio   80 Mage 140.00 50.00 0.00 90 03/03/10
30 Insufferablę   80 Rogue 11.00 0.00 0.00 11 03/03/10
31 Isellguns   80 Priest 6.00 0.00 0.00 6 12/29/09
32 Khorder   80 Warlock 138.00 27.00 -25.00 86 03/03/10
33 Klayre   80 Paladin 4.00 0.00 0.00 4 12/17/09
34 Kuzuha   80 Druid 76.00 30.00 0.00 46 03/03/10
35 Lewsuhfur   80 Warlock 16.00 25.00 0.00 -9 02/04/10
36 Lreck   80 Hunter 2.00 0.00 0.00 2 12/22/09
37 Masterroshi   80 Warlock 1.00 0.00 0.00 1 12/29/09
38 Memzy   80 Rogue 12.00 0.00 0.00 12 01/05/10
39 Missingbro   80 Warrior 94.00 30.00 0.00 64 03/03/10
40 Natural   80 Shaman 105.00 90.00 0.00 15 02/26/10
41 Nazural   80 Mage 1.00 0.00 0.00 1 02/21/10
42 Nikes   80 Paladin 13.00 30.00 0.00 -17 03/03/10
43 Nymphetamene   80 Druid 1.00 0.00 0.00 1 02/04/10
44 Ogozapp   80 Shaman 54.00 30.00 0.00 24 02/18/10
45 Ohta   80 Mage 28.00 0.00 0.00 28 03/03/10
46 Phunktastic   80 Shaman 2.00 0.00 0.00 2 01/05/10
47 Pixzelyo   80 Rogue 3.00 0.00 0.00 3 12/28/09
48 Plowman   80 Hunter 20.00 0.00 0.00 20 03/03/10
49 Polycystic   80 Warlock 126.00 87.00 25.00 64 03/03/10
50 Poonzordragn   80 Paladin 1.00 0.00 0.00 1 12/29/09
51 Pressurę   80 Paladin 4.00 0.00 0.00 4 12/29/09
52 Puk   80 Rogue 3.00 0.00 0.00 3 01/05/10
53 Quetaer   80 Rogue 3.00 0.00 0.00 3 12/28/09
54 Rajanax   80 Warrior 140.00 57.00 0.00 83 03/03/10
55 Rantcasey   80 Druid 3.00 0.00 0.00 3 01/05/10
56 Razorwing   80 Hunter 1.00 0.00 0.00 1 12/29/09
57 Riteo   80 Paladin 37.00 0.00 0.00 37 02/03/10
58 Shanked   80 Rogue 31.00 30.00 0.00 1 02/23/10
59 Shinybird   80 Druid 51.00 55.00 0.00 -4 02/24/10
60 Shuuhei   80 Hunter 43.00 55.00 0.00 -12 03/03/10
61 Sinless   80 Priest 13.00 30.00 0.00 -17 03/03/10
62 Spoc   80 Shaman 1.00 0.00 0.00 1 12/29/09
63 Stubbz   80 Shaman 4.00 0.00 0.00 4 12/17/09
64 Tacodin   80 Paladin 1.00 0.00 0.00 1 01/05/10
65 Takayoshi   80 Druid 28.00 55.00 0.00 -27 03/03/10
66 Takeyoursoul   80 Priest 1.00 0.00 0.00 1 02/04/10
67 Tranceaholic   80 Shaman 20.00 0.00 0.00 20 03/03/10
68 Treyshiftone   80 Paladin 2.00 0.00 0.00 2 01/05/10
69 Valcyn   80 Unknown 15.00 0.00 0.00 15 01/05/10
70 Vorrac   80 Priest 17.00 0.00 0.00 17 01/05/10
71 Votolato   80 Hunter 33.00 70.00 0.00 -37 03/03/10
72 Willynilly   80 Shaman 125.00 87.00 0.00 38 03/03/10
73 Wreakhavoc   80 Warrior 95.00 30.00 0.00 65 02/17/10
74 Xomg   80 Paladin 3.00 0.00 0.00 3 12/17/09
75 Yeknoh   80 Warrior 78.00 0.00 0.00 78 02/15/10
76 Zefďe   80 Priest 94.00 30.00 -30.00 34 02/26/10
77 Zoěnks   80 Paladin 44.00 85.00 -25.00 -66 02/26/10
78 Zozma   80 Shaman 110.00 150.00 0.00 -40 03/03/10
... found 78 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team