Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Flipside   80 Paladin 938.00 0.00 4.00 942 09/08/10
2 Missingbro   80 Warrior 929.00 155.00 -26.00 748 09/03/10
3 Indelacio   80 Mage 936.00 195.00 -11.00 730 09/08/10
4 Rajanax   80 Warrior 940.00 264.00 47.00 723 09/08/10
5 Geistzor   80 Rogue 962.00 184.00 -116.00 662 09/08/10
6 Khorder   80 Warlock 955.00 249.00 -56.00 650 09/08/10
7 Ohta   80 Mage 672.00 110.00 -16.00 546 08/18/10
8 Afknicke   80 Druid 606.00 165.00 44.00 485 07/23/10
9 Pixzil   80 Hunter 728.00 269.00 -51.00 408 09/07/10
10 Roflatyou   80 Druid 698.00 300.00 -6.00 392 09/07/10
11 Cowrage   80 Druid 527.00 163.00 6.00 370 09/08/10
12 Nemex   80 Druid 512.00 137.00 -11.00 364 09/08/10
13 Rawrlicious   80 Unknown 469.00 156.00 10.00 323 09/08/10
14 Zefïe   80 Priest 476.00 115.00 -60.00 301 09/08/10
15 Beltorzze   80 Paladin 455.00 131.00 -25.00 299 06/29/10
16 Aphrodisiac   80 Priest 449.00 180.00 28.00 297 06/03/10
17 Iconic   80 Unknown 429.00 130.00 -10.00 289 09/08/10
18 Karnan   80 Shaman 417.00 146.00 4.00 275 09/08/10
19 Zyrkael   80 Paladin 432.00 172.00 0.00 260 09/08/10
20 Gringle   80 Hunter 399.00 122.00 -26.00 251 09/08/10
21 Xour   80 Paladin 379.00 128.00 -16.00 235 09/03/10
22 Badarthritis   80 Warrior 449.00 208.00 -6.00 235 09/03/10
23 Kuzuha   80 Druid 339.00 110.00 0.00 229 08/10/10
24 Deorza   80 Shaman 403.00 153.00 -30.00 220 09/08/10
25 Brokenslinky   80 Warrior 243.00 29.00 0.00 214 05/13/10
26 Polycystic   80 Warlock 351.00 167.00 25.00 209 05/05/10
27 Donlee   80 Mage 308.00 112.00 0.00 196 07/07/10
28 Takayoshi   80 Druid 282.00 99.00 -2.00 181 09/03/10
29 Gigglesmith   80 Warlock 295.00 167.00 50.00 178 08/11/10
30 Brokénspirit   80 Priest 404.00 204.00 -26.00 174 09/03/10
31 Grahamcracka   80 Mage 293.00 175.00 30.00 148 06/17/10
32 Jidder   80 Rogue 233.00 90.00 -4.00 139 09/08/10
33 Deathcrush   80 Warrior 115.00 50.00 73.00 138 04/12/10
34 Domintrix   80 Hunter 305.00 142.00 -25.00 138 09/08/10
35 Kaeì   80 Unknown 143.00 16.00 6.00 133 07/29/10
36 Gagonmytotem   80 Shaman 183.00 91.00 27.00 119 05/04/10
37 Deomancer   80 Unknown 324.00 209.00 -6.00 109 07/28/10
38 Thagrius   80 Shaman 265.00 157.00 0.00 108 07/18/10
39 Lostsanity   80 Paladin 256.00 155.00 4.00 105 09/08/10
40 Granolä   80 Druid 135.00 33.00 0.00 102 07/15/10
41 Karenyo   80 Mage 213.00 115.00 4.00 102 08/27/10
42 Zozma   80 Shaman 185.00 94.00 10.00 101 07/23/10
43 Schultzyy   80 Shaman 149.00 55.00 4.00 98 07/28/10
44 Kaiòken   80 Paladin 371.00 257.00 -28.00 86 08/25/10
45 Oatmealcrack   80 Hunter 164.00 85.00 4.00 83 08/25/10
46 Alger   80 Druid 113.00 32.00 0.00 81 08/20/10
47 Deathizeasy   80 Unknown 139.00 33.00 -30.00 76 09/08/10
48 Nicuh   80 Hunter 115.00 30.00 -25.00 60 08/26/10
49 Yogürt   80 Shaman 94.00 39.00 0.00 55 07/13/10
50 Viril   80 Paladin 89.00 39.00 0.00 50 09/02/10
51 Gyrgen   80 Shaman 43.00 0.00 0.00 43 08/27/10
52 Willynilly   80 Shaman 125.00 87.00 0.00 38 03/03/10
53 Ivl   80 Priest 68.00 30.00 0.00 38 09/08/10
54 Denra   80 Paladin 40.00 2.00 0.00 38 05/11/10
55 Deathinator   80 Unknown 38.00 0.00 0.00 38 07/01/10
56 Shivera   80 Rogue 33.00 0.00 0.00 33 07/06/10
57 Fizzla   80 Mage 30.00 0.00 2.00 32 01/07/10
58 Drunkstank   80 Unknown 32.00 2.00 0.00 30 09/03/10
59 Hippiekilla   80 Druid 127.00 97.00 0.00 30 02/26/10
60 Daanu   80 Warlock 53.00 25.00 0.00 28 07/02/10
61 Phyn   80 Priest 26.00 0.00 0.00 26 07/06/10
62 Jarakall   80 Rogue 26.00 0.00 0.00 26 08/05/10
63 Vorack   80 Warrior 111.00 67.00 -25.00 19 09/08/10
64 Juanmarcos   80 Priest 19.00 0.00 0.00 19 07/06/10
65 Pacha   80 Druid 17.00 0.00 0.00 17 08/11/10
66 Drunkreflex   80 Rogue 15.00 0.00 0.00 15 09/08/10
67 Yuowin   80 Paladin 13.00 0.00 0.00 13 09/08/10
68 Nikes   80 Paladin 13.00 0.00 0.00 13 09/08/10
69 Derk   80 Paladin 13.00 0.00 0.00 13 08/11/10
70 Spacewizard   80 Warrior 12.00 0.00 0.00 12 08/04/10
71 Fertilitea   80 Paladin 11.00 0.00 0.00 11 09/08/10
72 Delieda   80 Hunter 10.00 0.00 0.00 10 07/18/10
73 Maelcrum   80 Warlock 6.00 0.00 0.00 6 03/24/10
74 Damnitbobbi   80 Shaman 39.00 35.00 0.00 4 07/06/10
75 Havc   80 Priest 4.00 0.00 0.00 4 01/07/10
76 Slurikqt   80 Hunter 3.00 0.00 0.00 3 08/10/10
77 Temple   80 Shaman 3.00 0.00 0.00 3 09/08/10
78 Spiryt   80 Druid 2.00 0.00 0.00 2 06/29/10
79 Nymphetamene   80 Druid 1.00 0.00 0.00 1 02/04/10
80 Silentshout   80 Hunter 1.00 0.00 0.00 1 08/20/10
81 Wolvenn   80 Paladin 34.00 35.00 0.00 -1 09/02/10
82 Shinybird   80 Druid 51.00 55.00 0.00 -4 02/24/10
83 Gutzs   80 Druid 122.00 104.00 -25.00 -7 09/03/10
84 Lewsuhfur   80 Warlock 16.00 25.00 0.00 -9 02/04/10
85 Kaylex   80 Hunter 13.00 25.00 0.00 -12 09/08/10
86 Vitiosus   80 Paladin 25.00 55.00 15.00 -15 08/05/10
87 Demaloras   80 Rogue 64.00 80.00 0.00 -16 05/20/10
88 Duckfloatzz   80 Priest 18.00 35.00 0.00 -17 05/13/10
89 Wtbtanks   80 Warrior 41.00 69.00 0.00 -28 06/17/10
90 Threetwoone   80 Priest 44.00 110.00 30.00 -36 05/20/10
... found 90 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team