![]() |
|
| : Deorza | |||||
|---|---|---|---|---|---|
| Earned: 403.00 | Spent: 153.00 | Adjustment: -30.00 | Current: 220 | ||
| Last 30 Days: 77% of raids | Last 60 Days: 63% of raids | Last 90 Days: 60% of raids | Lifetime (02/18/10 - 09/08/10): 50% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/08/10 | saurfang heroic | ICC | 3.00 | 403.00 |
| 09/07/10 | gunship 1 shot h | ICC | 4.00 | 400.00 |
| 09/07/10 | Lady reg | ICC | 2.00 | 396.00 |
| 09/07/10 | h marrow one shot | icc | 4.00 | 394.00 |
| 09/03/10 | Lk one shot | icc | 2.00 | 390.00 |
| 09/03/10 | pp one shot | icc | 2.00 | 388.00 |
| 09/03/10 | H bq one shot | icc | 4.00 | 386.00 |
| 09/03/10 | H bc | icc | 3.00 | 382.00 |
| 09/02/10 | Heroic Fest one shot | icc | 4.00 | 379.00 |
| 09/02/10 | H rot | icc | 3.00 | 375.00 |
| 09/02/10 | sind one shot | icc | 2.00 | 372.00 |
| 09/01/10 | H dream one shot | icc | 4.00 | 370.00 |
| 09/01/10 | H suarafang | icc | 3.00 | 366.00 |
| 09/01/10 | h gunship one shot | icc | 4.00 | 363.00 |
| 08/27/10 | lk25 | ICC | 10.00 | 359.00 |
| 08/26/10 | Reg PP/ RS | ICC/RS | 3.00 | 349.00 |
| 08/25/10 | rot 1 shot heroic | ICC | 4.00 | 346.00 |
| 08/25/10 | fester heroic | ICC | 3.00 | 342.00 |
| 08/25/10 | heroic saur 1 shot | ICC | 4.00 | 339.00 |
| 08/24/10 | gunship 1 shot h | ICC | 4.00 | 335.00 |
| 08/24/10 | ldw reg | ICC | 2.00 | 331.00 |
| 08/24/10 | Marrow Heroic 1 Shot | ICC | 4.00 | 329.00 |
| 08/20/10 | LK | icc | 1.00 | 325.00 |
| 08/20/10 | PP | icc | 1.00 | 324.00 |
| 08/20/10 | H rot one shot | icc | 4.00 | 323.00 |
| 08/19/10 | H fest | icc | 3.00 | 319.00 |
| 08/18/10 | Sind | icc | 1.00 | 316.00 |
| 08/18/10 | H dream one shot | icc | 4.00 | 315.00 |
| 08/18/10 | H suarafang one shot | icc | 4.00 | 311.00 |
| 08/18/10 | h gunship one shot | icc | 4.00 | 307.00 |
| 08/18/10 | LDW | icc | 2.00 | 303.00 |
| 08/17/10 | h marrow one shot | icc | 4.00 | 301.00 |
| 08/13/10 | Lk25 | ICC | 10.00 | 297.00 |
| 08/12/10 | Putricice normal | ICC | 2.00 | 287.00 |
| 08/12/10 | sind one shot | icc | 2.00 | 285.00 |
| 08/12/10 | H dream | icc | 3.00 | 283.00 |
| 08/12/10 | H bq one shot | icc | 4.00 | 280.00 |
| 08/12/10 | H bp | icc | 3.00 | 276.00 |
| 08/11/10 | Heroic Fest one shot | icc | 4.00 | 273.00 |
| 08/11/10 | H rot one shot | icc | 4.00 | 269.00 |
| 08/11/10 | saur heroic | ICC | 3.00 | 265.00 |
| 08/11/10 | gunship 1 | ICC | 4.00 | 262.00 |
| 08/11/10 | lady reg | ICC | 2.00 | 258.00 |
| 08/10/10 | hmarro 1 shot | ICC | 4.00 | 256.00 |
| 08/05/10 | heroic bq | icc | 3.00 | 252.00 |
| 08/05/10 | BPC HEROIC | icc | 3.00 | 249.00 |
| 08/04/10 | fester 1 shot | ICC | 4.00 | 246.00 |
| 08/04/10 | rot heroic | icc | 3.00 | 242.00 |
| 08/04/10 | gunship | ICC | 3.00 | 239.00 |
| 08/04/10 | saur heroic | ICC | 3.00 | 236.00 |
| 08/03/10 | lady reg | ICC | 2.00 | 233.00 |
| 08/03/10 | Marrow Heroic 1 Shot | ICC | 4.00 | 231.00 |
| 07/30/10 | pp one shot | icc | 2.00 | 227.00 |
| 07/30/10 | BQ Heroic | icc | 3.00 | 225.00 |
| 07/29/10 | Sind and BC one shot | icc | 4.00 | 222.00 |
| 07/29/10 | H dream one shot | icc | 4.00 | 218.00 |
| 07/29/10 | H rot one shot | icc | 4.00 | 214.00 |
| 07/29/10 | Heroic Fest | icc | 3.00 | 210.00 |
| 07/29/10 | H suarafang | icc | 3.00 | 207.00 |
| 07/29/10 | gun ship heroic one shot | ICC | 4.00 | 204.00 |
| 07/29/10 | lady death one shot | ICC | 2.00 | 200.00 |
| 07/16/10 | Putricide | ICC | 2.00 | 198.00 |
| 06/29/10 | RS attempts | RS | 2.00 | 196.00 |
| 06/29/10 | Lich King First | ICC | 10.00 | 194.00 |
| 06/23/10 | dream one shot | icc | 2.00 | 184.00 |
| 06/23/10 | BC one shot | icc | 2.00 | 182.00 |
| 06/23/10 | pp one shot | icc | 2.00 | 180.00 |
| 06/23/10 | fest one shot | icc | 2.00 | 178.00 |
| 06/22/10 | H rot one shot | icc | 4.00 | 176.00 |
| 06/22/10 | surafang one shot | icc | 2.00 | 172.00 |
| 06/22/10 | gun ship heroic one shot | icc | 4.00 | 170.00 |
| 06/22/10 | lady death one shot | icc | 2.00 | 166.00 |
| 06/22/10 | marrow heroic one shot | icc | 4.00 | 164.00 |
| 06/17/10 | sind | icc | 1.00 | 160.00 |
| 06/17/10 | dream one shot | icc | 2.00 | 159.00 |
| 06/17/10 | PP | icc | 1.00 | 157.00 |
| 06/17/10 | H rot | icc | 3.00 | 156.00 |
| 06/16/10 | blood queen one shot | icc | 2.00 | 153.00 |
| 06/16/10 | BC | icc | 2.00 | 151.00 |
| 06/16/10 | fest one shot | icc | 2.00 | 149.00 |
| 06/15/10 | gun ship heroic one shot | icc | 4.00 | 147.00 |
| 06/15/10 | lady death one shot | icc | 2.00 | 143.00 |
| 06/15/10 | marrow heroic | icc | 3.00 | 141.00 |
| 06/15/10 | BC one shot | icc | 2.00 | 138.00 |
| 06/15/10 | sind | icc | 1.00 | 136.00 |
| 06/15/10 | dream one shot | icc | 2.00 | 135.00 |
| 06/15/10 | pp one shot | icc | 2.00 | 133.00 |
| 06/15/10 | fest one shot | icc | 2.00 | 131.00 |
| 06/15/10 | rot | icc | 2.00 | 129.00 |
| 06/14/10 | suarafang | icc | 2.00 | 127.00 |
| 06/14/10 | gun ship heroic one shot | icc | 4.00 | 125.00 |
| 06/14/10 | lady death one shot | icc | 2.00 | 121.00 |
| 06/10/10 | attendance | icc | 5.00 | 119.00 |
| 06/08/10 | lord marrow one shot | icc | 2.00 | 114.00 |
| 06/03/10 | bc | icc | 1.00 | 112.00 |
| 06/03/10 | pp one shot | icc | 2.00 | 111.00 |
| 06/03/10 | rot one shot | icc | 2.00 | 109.00 |
| 06/03/10 | fest one shot | icc | 2.00 | 107.00 |
| 06/02/10 | dream one shot | icc | 2.00 | 105.00 |
| 06/02/10 | surafang one shot | icc | 2.00 | 103.00 |
| ... found 152 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/12/10 | anub stalker gloves( from oatmeal) | -25.00 |
| 08/11/10 | switch neck | -30.00 |
| 08/11/10 | error | 25.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| lady death one shot |
|
|