![]() |
|
| : Fizzla | |||||
|---|---|---|---|---|---|
| Earned: 30.00 | Spent: 0.00 | Adjustment: 2.00 | Current: 32 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/16/09 - 01/07/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/07/10 | Rot Progression | ICC | 1.00 | 30.00 |
| 01/07/10 | Suarafang One Shot | ICC | 2.00 | 29.00 |
| 01/06/10 | Gunship One Shot | ICC | 2.00 | 27.00 |
| 01/06/10 | Lady Death one shot | ICC | 2.00 | 25.00 |
| 01/06/10 | Marrow One Shot | ICC | 2.00 | 23.00 |
| 01/05/10 | Weekly TOC | TOC | 1.00 | 21.00 |
| 01/05/10 | Jan 5 | Weekly Raid | 1.00 | 20.00 |
| 01/05/10 | Northren Beasts - progression | TOGC | 1.00 | 19.00 |
| 01/04/10 | Northrend Beast - Progression | TOGC | 1.00 | 18.00 |
| 12/30/09 | Gunship 1 shot | ICC | 2.00 | 17.00 |
| 12/30/09 | Ladydeath 1 shot | ICC | 2.00 | 15.00 |
| 12/30/09 | Marrow | ICC | 1.00 | 13.00 |
| 12/29/09 | Weekly TOC | TOC | 1.00 | 12.00 |
| 12/29/09 | Weekly Raid | Naxx | 1.00 | 11.00 |
| 12/29/09 | Suarafang | ICC | 1.00 | 10.00 |
| 12/28/09 | Lady | ICC | 1.00 | 9.00 |
| 12/28/09 | Gunship | ICC | 1.00 | 8.00 |
| 12/27/09 | Lord Marrow | ICC | 1.00 | 7.00 |
| 12/22/09 | Saurfang | ICC | 2.00 | 6.00 |
| 12/17/09 | Gunship | ICC | 1.00 | 4.00 |
| 12/17/09 | Lady Death | ICC | 1.00 | 3.00 |
| 12/16/09 | Lord Marrow one shot | ICC | 2.00 | 2.00 |
| ... found 22 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/05/10 | Weekly TOC | 0.00 | 0.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/06/10 | Adjust | 2.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Lady Death one shot |
|
|