![]() |
|
| : Geistzor | |||||
|---|---|---|---|---|---|
| Earned: 962.00 | Spent: 184.00 | Adjustment: -116.00 | Current: 662 | ||
| Last 30 Days: 88% of raids | Last 60 Days: 92% of raids | Last 90 Days: 90% of raids | Lifetime (12/16/09 - 09/08/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/08/10 | saurfang heroic | ICC | 3.00 | 962.00 |
| 09/07/10 | gunship 1 shot h | ICC | 4.00 | 959.00 |
| 09/07/10 | Lady reg | ICC | 2.00 | 955.00 |
| 09/03/10 | Lk one shot | icc | 2.00 | 953.00 |
| 09/03/10 | pp one shot | icc | 2.00 | 951.00 |
| 09/03/10 | H bq one shot | icc | 4.00 | 949.00 |
| 09/03/10 | H bc | icc | 3.00 | 945.00 |
| 09/02/10 | Heroic Fest one shot | icc | 4.00 | 942.00 |
| 09/02/10 | H rot | icc | 3.00 | 938.00 |
| 09/02/10 | sind one shot | icc | 2.00 | 935.00 |
| 09/01/10 | H dream one shot | icc | 4.00 | 933.00 |
| 09/01/10 | H suarafang | icc | 3.00 | 929.00 |
| 09/01/10 | h gunship one shot | icc | 4.00 | 926.00 |
| 09/01/10 | H LDW first kill | icc | 10.00 | 922.00 |
| 08/31/10 | h marrow one shot | icc | 4.00 | 912.00 |
| 08/27/10 | lk25 | ICC | 10.00 | 908.00 |
| 08/26/10 | Reg PP/ RS | ICC/RS | 3.00 | 898.00 |
| 08/26/10 | sindra reg | ICC | 2.00 | 895.00 |
| 08/25/10 | heroic bq 1 shot | ICC | 4.00 | 893.00 |
| 08/25/10 | BPC heroic | ICC | 3.00 | 889.00 |
| 08/25/10 | rot 1 shot heroic | ICC | 4.00 | 886.00 |
| 08/25/10 | fester heroic | ICC | 3.00 | 882.00 |
| 08/25/10 | heroic saur 1 shot | ICC | 4.00 | 879.00 |
| 08/24/10 | gunship 1 shot h | ICC | 4.00 | 875.00 |
| 08/24/10 | ldw reg | ICC | 2.00 | 871.00 |
| 08/24/10 | Marrow Heroic 1 Shot | ICC | 4.00 | 869.00 |
| 08/20/10 | LK | icc | 1.00 | 865.00 |
| 08/19/10 | H fest | icc | 3.00 | 864.00 |
| 08/18/10 | Sind | icc | 1.00 | 861.00 |
| 08/18/10 | H dream one shot | icc | 4.00 | 860.00 |
| 08/18/10 | H suarafang one shot | icc | 4.00 | 856.00 |
| 08/18/10 | h gunship one shot | icc | 4.00 | 852.00 |
| 08/18/10 | LDW | icc | 2.00 | 848.00 |
| 08/17/10 | h marrow one shot | icc | 4.00 | 846.00 |
| 08/13/10 | Lk25 | ICC | 10.00 | 842.00 |
| 08/12/10 | Putricice normal | ICC | 2.00 | 832.00 |
| 08/12/10 | sind one shot | icc | 2.00 | 830.00 |
| 08/12/10 | H dream | icc | 3.00 | 828.00 |
| 08/12/10 | H bq one shot | icc | 4.00 | 825.00 |
| 08/12/10 | H bp | icc | 3.00 | 821.00 |
| 08/11/10 | Heroic Fest one shot | icc | 4.00 | 818.00 |
| 08/11/10 | H rot one shot | icc | 4.00 | 814.00 |
| 08/11/10 | saur heroic | ICC | 3.00 | 810.00 |
| 08/11/10 | gunship 1 | ICC | 4.00 | 807.00 |
| 08/11/10 | lady reg | ICC | 2.00 | 803.00 |
| 08/10/10 | hmarro 1 shot | ICC | 4.00 | 801.00 |
| 08/10/10 | sindra reg | ICC | 1.00 | 797.00 |
| 08/10/10 | val hardmode | ICC | 3.00 | 796.00 |
| 08/10/10 | pp norm | pp | 2.00 | 793.00 |
| 08/10/10 | Unknown Event | RS | 3.00 | 791.00 |
| 08/06/10 | Thurs Showup | bastards | 15.00 | 788.00 |
| 08/05/10 | heroic bq | icc | 3.00 | 773.00 |
| 08/05/10 | BPC HEROIC | icc | 3.00 | 770.00 |
| 08/04/10 | fester 1 shot | ICC | 4.00 | 767.00 |
| 08/04/10 | rot heroic | icc | 3.00 | 763.00 |
| 08/04/10 | gunship | ICC | 3.00 | 760.00 |
| 08/04/10 | saur heroic | ICC | 3.00 | 757.00 |
| 08/03/10 | lady reg | ICC | 2.00 | 754.00 |
| 08/03/10 | Marrow Heroic 1 Shot | ICC | 4.00 | 752.00 |
| 07/30/10 | pp one shot | icc | 2.00 | 748.00 |
| 07/30/10 | BQ Heroic | icc | 3.00 | 746.00 |
| 07/29/10 | Sind and BC one shot | icc | 4.00 | 743.00 |
| 07/29/10 | H dream one shot | icc | 4.00 | 739.00 |
| 07/29/10 | H rot one shot | icc | 4.00 | 735.00 |
| 07/29/10 | Heroic Fest | icc | 3.00 | 731.00 |
| 07/29/10 | H suarafang | icc | 3.00 | 728.00 |
| 07/29/10 | gun ship heroic one shot | ICC | 4.00 | 725.00 |
| 07/29/10 | lady death one shot | ICC | 2.00 | 721.00 |
| 07/28/10 | Hallion | ICC | 1.00 | 719.00 |
| 07/26/10 | Sunday showup | sundayshowup | 5.00 | 718.00 |
| 07/23/10 | H rot one shot | icc | 4.00 | 713.00 |
| 07/23/10 | Heroic Fest one shot | ICC | 4.00 | 709.00 |
| 07/23/10 | sind one shot | icc | 2.00 | 705.00 |
| 07/23/10 | Heroic Queen 1 shot | icc | 4.00 | 703.00 |
| 07/23/10 | BC heroic | icc | 3.00 | 699.00 |
| 07/22/10 | H dream one shot | icc | 4.00 | 696.00 |
| 07/22/10 | saurfang heroic | ICC | 6.00 | 692.00 |
| 07/22/10 | ldw normal | ICC | 2.00 | 686.00 |
| 07/21/10 | heroic marrow 1 shot sloppy | ICC | 2.00 | 684.00 |
| 07/18/10 | Lk25 1 shot | ICC | 10.00 | 682.00 |
| 07/16/10 | Putricide | ICC | 2.00 | 672.00 |
| 07/16/10 | Ruby sanctum | RS | 3.00 | 670.00 |
| 07/15/10 | Rot heroic | ICC | 3.00 | 667.00 |
| 07/15/10 | Rot 1 shot heroic | ICC | 4.00 | 664.00 |
| 07/15/10 | sindra reg | ICC | 2.00 | 660.00 |
| 07/15/10 | Unknown Event | Val hm | 3.00 | 658.00 |
| 07/15/10 | Bq hardmode | icc | 3.00 | 655.00 |
| 07/14/10 | Hardmode Princes 1st down | ICC | 10.00 | 652.00 |
| 07/14/10 | Saurfang heroic first time kill | ICC | 10.00 | 642.00 |
| 07/13/10 | gunship 1 shot | icc | 4.00 | 632.00 |
| 07/13/10 | ldw normal | icc | 6.00 | 628.00 |
| 07/08/10 | LK | icc | 2.00 | 622.00 |
| 07/08/10 | H Blood queen one shot first kill | icc | 10.00 | 620.00 |
| 07/08/10 | BP one shot | icc | 2.00 | 610.00 |
| 07/08/10 | pp one shot | icc | 2.00 | 608.00 |
| 07/08/10 | Heroic Gunship 1 Shot | ICC | 5.00 | 606.00 |
| 07/08/10 | Heroic Rot | icc | 5.00 | 601.00 |
| 07/08/10 | Lady DW 1 Shot | ICC | 1.00 | 596.00 |
| 07/08/10 | Marrow Heroic 1 Shot | ICC | 4.00 | 595.00 |
| 07/07/10 | Heroic Fest | icc | 3.00 | 591.00 |
| ... found 354 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/28/10 | Adjust Marrow | 4.00 |
| 06/14/10 | Item | -35.00 |
| 03/23/10 | Item | -25.00 |
| 02/10/10 | Item | -35.00 |
| 01/27/10 | Adjust | -25.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Lady Death one shot |
|
|