![]() |
|
| : Indelacio | |||||
|---|---|---|---|---|---|
| Earned: 936.00 | Spent: 195.00 | Adjustment: -11.00 | Current: 730 | ||
| Last 30 Days: 86% of raids | Last 60 Days: 85% of raids | Last 90 Days: 90% of raids | Lifetime (12/16/09 - 09/08/10): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/08/10 | saurfang heroic | ICC | 3.00 | 936.00 |
| 09/07/10 | gunship 1 shot h | ICC | 4.00 | 933.00 |
| 09/07/10 | Lady reg | ICC | 2.00 | 929.00 |
| 09/07/10 | h marrow one shot | icc | 4.00 | 927.00 |
| 09/03/10 | Lk one shot | icc | 2.00 | 923.00 |
| 09/03/10 | pp one shot | icc | 2.00 | 921.00 |
| 09/03/10 | H bq one shot | icc | 4.00 | 919.00 |
| 09/03/10 | H bc | icc | 3.00 | 915.00 |
| 09/02/10 | Heroic Fest one shot | icc | 4.00 | 912.00 |
| 09/02/10 | H rot | icc | 3.00 | 908.00 |
| 09/02/10 | sind one shot | icc | 2.00 | 905.00 |
| 09/01/10 | H dream one shot | icc | 4.00 | 903.00 |
| 09/01/10 | H suarafang | icc | 3.00 | 899.00 |
| 09/01/10 | h gunship one shot | icc | 4.00 | 896.00 |
| 09/01/10 | H LDW first kill | icc | 10.00 | 892.00 |
| 08/31/10 | h marrow one shot | icc | 4.00 | 882.00 |
| 08/27/10 | lk25 | ICC | 10.00 | 878.00 |
| 08/26/10 | Reg PP/ RS | ICC/RS | 3.00 | 868.00 |
| 08/26/10 | sindra reg | ICC | 2.00 | 865.00 |
| 08/25/10 | heroic bq 1 shot | ICC | 4.00 | 863.00 |
| 08/25/10 | BPC heroic | ICC | 3.00 | 859.00 |
| 08/20/10 | LK | icc | 1.00 | 856.00 |
| 08/20/10 | PP | icc | 1.00 | 855.00 |
| 08/20/10 | H rot one shot | icc | 4.00 | 854.00 |
| 08/19/10 | H fest | icc | 3.00 | 850.00 |
| 08/19/10 | H queen | icc | 3.00 | 847.00 |
| 08/19/10 | H Bp | ICC | 3.00 | 844.00 |
| 08/18/10 | Sind | icc | 1.00 | 841.00 |
| 08/18/10 | H dream one shot | icc | 4.00 | 840.00 |
| 08/18/10 | H suarafang one shot | icc | 4.00 | 836.00 |
| 08/18/10 | h gunship one shot | icc | 4.00 | 832.00 |
| 08/18/10 | LDW | icc | 2.00 | 828.00 |
| 08/17/10 | h marrow one shot | icc | 4.00 | 826.00 |
| 08/13/10 | Lk25 | ICC | 10.00 | 822.00 |
| 08/12/10 | Putricice normal | ICC | 2.00 | 812.00 |
| 08/12/10 | sind one shot | icc | 2.00 | 810.00 |
| 08/12/10 | H dream | icc | 3.00 | 808.00 |
| 08/12/10 | H bq one shot | icc | 4.00 | 805.00 |
| 08/12/10 | H bp | icc | 3.00 | 801.00 |
| 08/11/10 | Heroic Fest one shot | icc | 4.00 | 798.00 |
| 08/11/10 | H rot one shot | icc | 4.00 | 794.00 |
| 08/11/10 | saur heroic | ICC | 3.00 | 790.00 |
| 08/11/10 | gunship 1 | ICC | 4.00 | 787.00 |
| 08/11/10 | lady reg | ICC | 2.00 | 783.00 |
| 08/10/10 | hmarro 1 shot | ICC | 4.00 | 781.00 |
| 08/10/10 | sindra reg | ICC | 1.00 | 777.00 |
| 08/10/10 | val hardmode | ICC | 3.00 | 776.00 |
| 08/10/10 | pp norm | pp | 2.00 | 773.00 |
| 08/10/10 | Unknown Event | RS | 3.00 | 771.00 |
| 08/06/10 | Thurs Showup | bastards | 15.00 | 768.00 |
| 08/05/10 | heroic bq | icc | 3.00 | 753.00 |
| 08/05/10 | BPC HEROIC | icc | 3.00 | 750.00 |
| 08/04/10 | fester 1 shot | ICC | 4.00 | 747.00 |
| 08/04/10 | rot heroic | icc | 3.00 | 743.00 |
| 08/04/10 | gunship | ICC | 3.00 | 740.00 |
| 08/04/10 | saur heroic | ICC | 3.00 | 737.00 |
| 08/03/10 | lady reg | ICC | 2.00 | 734.00 |
| 08/03/10 | Marrow Heroic 1 Shot | ICC | 4.00 | 732.00 |
| 07/30/10 | pp one shot | icc | 2.00 | 728.00 |
| 07/30/10 | BQ Heroic | icc | 3.00 | 726.00 |
| 07/29/10 | Sind and BC one shot | icc | 4.00 | 723.00 |
| 07/29/10 | H dream one shot | icc | 4.00 | 719.00 |
| 07/29/10 | H rot one shot | icc | 4.00 | 715.00 |
| 07/29/10 | Heroic Fest | icc | 3.00 | 711.00 |
| 07/29/10 | H suarafang | icc | 3.00 | 708.00 |
| 07/29/10 | gun ship heroic one shot | ICC | 4.00 | 705.00 |
| 07/29/10 | lady death one shot | ICC | 2.00 | 701.00 |
| 07/28/10 | Hallion | ICC | 1.00 | 699.00 |
| 07/26/10 | Sunday showup | sundayshowup | 5.00 | 698.00 |
| 07/22/10 | saurfang heroic | ICC | 6.00 | 693.00 |
| 07/22/10 | ldw normal | ICC | 2.00 | 687.00 |
| 07/21/10 | heroic marrow 1 shot sloppy | ICC | 2.00 | 685.00 |
| 07/18/10 | Lk25 1 shot | ICC | 10.00 | 683.00 |
| 07/16/10 | Putricide | ICC | 2.00 | 673.00 |
| 07/16/10 | Ruby sanctum | RS | 3.00 | 671.00 |
| 07/15/10 | Rot heroic | ICC | 3.00 | 668.00 |
| 07/15/10 | Rot 1 shot heroic | ICC | 4.00 | 665.00 |
| 07/15/10 | sindra reg | ICC | 2.00 | 661.00 |
| 07/15/10 | Unknown Event | Val hm | 3.00 | 659.00 |
| 07/15/10 | Bq hardmode | icc | 3.00 | 656.00 |
| 07/14/10 | Hardmode Princes 1st down | ICC | 10.00 | 653.00 |
| 07/14/10 | Saurfang heroic first time kill | ICC | 10.00 | 643.00 |
| 07/13/10 | gunship 1 shot | icc | 4.00 | 633.00 |
| 07/13/10 | ldw normal | icc | 6.00 | 629.00 |
| 07/08/10 | LK | icc | 2.00 | 623.00 |
| 07/08/10 | H Blood queen one shot first kill | icc | 10.00 | 621.00 |
| 07/08/10 | BP one shot | icc | 2.00 | 611.00 |
| 07/08/10 | pp one shot | icc | 2.00 | 609.00 |
| 07/08/10 | Heroic Gunship 1 Shot | ICC | 5.00 | 607.00 |
| 07/08/10 | Heroic Rot | icc | 5.00 | 602.00 |
| 07/08/10 | Lady DW 1 Shot | ICC | 1.00 | 597.00 |
| 07/08/10 | Marrow Heroic 1 Shot | ICC | 4.00 | 596.00 |
| 07/07/10 | Heroic Fest | icc | 3.00 | 592.00 |
| 07/07/10 | Sind | ICC | 1.00 | 589.00 |
| 07/07/10 | H dream | icc | 3.00 | 588.00 |
| 07/07/10 | surafang one shot | icc | 2.00 | 585.00 |
| 07/07/10 | RS | RS | 1.00 | 583.00 |
| 07/06/10 | pp one shot | icc | 2.00 | 582.00 |
| 07/06/10 | fest one shot | icc | 2.00 | 580.00 |
| 07/06/10 | H rot | icc | 3.00 | 578.00 |
| ... found 346 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/28/10 | Adjust Marrow | 4.00 |
| 07/07/10 | adjust | 10.00 |
| 04/07/10 | Item | -25.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Lady Death one shot |
|
|