![]() |
|
| : Lewsuhfur | |||||
|---|---|---|---|---|---|
| Earned: 16.00 | Spent: 25.00 | Adjustment: 0.00 | Current: -9 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/28/10 - 02/04/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/04/10 | TOC | TOC | 1.00 | 16.00 |
| 02/03/10 | PP progression | ICC | 1.00 | 15.00 |
| 02/03/10 | Princes - one shot | ICC | 2.00 | 14.00 |
| 02/03/10 | Rot - One shot | ICC | 2.00 | 12.00 |
| 02/03/10 | Fester - One shot | ICC | 2.00 | 10.00 |
| 02/03/10 | Suarafang | ICC | 1.00 | 8.00 |
| 02/03/10 | Gunship - one shot | ICC | 2.00 | 7.00 |
| 02/02/10 | Lady Death | ICC | 2.00 | 5.00 |
| 02/02/10 | Marrow - one shot | ICC | 2.00 | 3.00 |
| 01/28/10 | Princes | ICC | 1.00 | 1.00 |
| ... found 10 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/03/10 | Fester - One shot | 25.00 | 25.00 | |
| 02/03/10 | Gunship - one shot | 0.00 | 0.00 | |
| 02/02/10 | Lady Death | 0.00 | 0.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |