![]() |
|
| : Missingbro | |||||
|---|---|---|---|---|---|
| Earned: 929.00 | Spent: 155.00 | Adjustment: -26.00 | Current: 748 | ||
| Last 30 Days: 89% of raids | Last 60 Days: 93% of raids | Last 90 Days: 95% of raids | Lifetime (12/22/09 - 09/03/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/03/10 | Lk one shot | icc | 2.00 | 929.00 |
| 09/03/10 | pp one shot | icc | 2.00 | 927.00 |
| 09/03/10 | H bq one shot | icc | 4.00 | 925.00 |
| 09/03/10 | H bc | icc | 3.00 | 921.00 |
| 09/02/10 | Heroic Fest one shot | icc | 4.00 | 918.00 |
| 09/02/10 | H rot | icc | 3.00 | 914.00 |
| 09/02/10 | sind one shot | icc | 2.00 | 911.00 |
| 09/01/10 | H dream one shot | icc | 4.00 | 909.00 |
| 09/01/10 | H suarafang | icc | 3.00 | 905.00 |
| 09/01/10 | h gunship one shot | icc | 4.00 | 902.00 |
| 09/01/10 | H LDW first kill | icc | 10.00 | 898.00 |
| 08/31/10 | h marrow one shot | icc | 4.00 | 888.00 |
| 08/27/10 | lk25 | ICC | 10.00 | 884.00 |
| 08/26/10 | Reg PP/ RS | ICC/RS | 3.00 | 874.00 |
| 08/26/10 | sindra reg | ICC | 2.00 | 871.00 |
| 08/25/10 | heroic bq 1 shot | ICC | 4.00 | 869.00 |
| 08/25/10 | BPC heroic | ICC | 3.00 | 865.00 |
| 08/25/10 | rot 1 shot heroic | ICC | 4.00 | 862.00 |
| 08/25/10 | fester heroic | ICC | 3.00 | 858.00 |
| 08/25/10 | heroic saur 1 shot | ICC | 4.00 | 855.00 |
| 08/24/10 | gunship 1 shot h | ICC | 4.00 | 851.00 |
| 08/24/10 | ldw reg | ICC | 2.00 | 847.00 |
| 08/24/10 | Marrow Heroic 1 Shot | ICC | 4.00 | 845.00 |
| 08/20/10 | LK | icc | 1.00 | 841.00 |
| 08/20/10 | PP | icc | 1.00 | 840.00 |
| 08/20/10 | H rot one shot | icc | 4.00 | 839.00 |
| 08/19/10 | H fest | icc | 3.00 | 835.00 |
| 08/19/10 | H queen | icc | 3.00 | 832.00 |
| 08/19/10 | H Bp | ICC | 3.00 | 829.00 |
| 08/18/10 | Sind | icc | 1.00 | 826.00 |
| 08/18/10 | H dream one shot | icc | 4.00 | 825.00 |
| 08/18/10 | H suarafang one shot | icc | 4.00 | 821.00 |
| 08/18/10 | h gunship one shot | icc | 4.00 | 817.00 |
| 08/18/10 | LDW | icc | 2.00 | 813.00 |
| 08/17/10 | h marrow one shot | icc | 4.00 | 811.00 |
| 08/13/10 | Lk25 | ICC | 10.00 | 807.00 |
| 08/12/10 | Putricice normal | ICC | 2.00 | 797.00 |
| 08/12/10 | sind one shot | icc | 2.00 | 795.00 |
| 08/12/10 | H dream | icc | 3.00 | 793.00 |
| 08/12/10 | H bq one shot | icc | 4.00 | 790.00 |
| 08/12/10 | H bp | icc | 3.00 | 786.00 |
| 08/11/10 | Heroic Fest one shot | icc | 4.00 | 783.00 |
| 08/11/10 | H rot one shot | icc | 4.00 | 779.00 |
| 08/11/10 | saur heroic | ICC | 3.00 | 775.00 |
| 08/11/10 | gunship 1 | ICC | 4.00 | 772.00 |
| 08/11/10 | lady reg | ICC | 2.00 | 768.00 |
| 08/10/10 | hmarro 1 shot | ICC | 4.00 | 766.00 |
| 08/10/10 | sindra reg | ICC | 1.00 | 762.00 |
| 08/10/10 | val hardmode | ICC | 3.00 | 761.00 |
| 08/10/10 | pp norm | pp | 2.00 | 758.00 |
| 08/10/10 | Unknown Event | RS | 3.00 | 756.00 |
| 08/06/10 | Thurs Showup | bastards | 15.00 | 753.00 |
| 08/05/10 | heroic bq | icc | 3.00 | 738.00 |
| 08/05/10 | BPC HEROIC | icc | 3.00 | 735.00 |
| 08/04/10 | fester 1 shot | ICC | 4.00 | 732.00 |
| 08/04/10 | rot heroic | icc | 3.00 | 728.00 |
| 08/04/10 | gunship | ICC | 3.00 | 725.00 |
| 08/04/10 | saur heroic | ICC | 3.00 | 722.00 |
| 08/03/10 | lady reg | ICC | 2.00 | 719.00 |
| 08/03/10 | Marrow Heroic 1 Shot | ICC | 4.00 | 717.00 |
| 07/30/10 | pp one shot | icc | 2.00 | 713.00 |
| 07/30/10 | BQ Heroic | icc | 3.00 | 711.00 |
| 07/29/10 | Sind and BC one shot | icc | 4.00 | 708.00 |
| 07/29/10 | H dream one shot | icc | 4.00 | 704.00 |
| 07/29/10 | H rot one shot | icc | 4.00 | 700.00 |
| 07/29/10 | Heroic Fest | icc | 3.00 | 696.00 |
| 07/29/10 | H suarafang | icc | 3.00 | 693.00 |
| 07/29/10 | gun ship heroic one shot | ICC | 4.00 | 690.00 |
| 07/29/10 | lady death one shot | ICC | 2.00 | 686.00 |
| 07/28/10 | Hallion | ICC | 1.00 | 684.00 |
| 07/26/10 | Sunday showup | sundayshowup | 5.00 | 683.00 |
| 07/23/10 | H rot one shot | icc | 4.00 | 678.00 |
| 07/23/10 | Heroic Fest one shot | ICC | 4.00 | 674.00 |
| 07/23/10 | sind one shot | icc | 2.00 | 670.00 |
| 07/23/10 | Heroic Queen 1 shot | icc | 4.00 | 668.00 |
| 07/23/10 | BC heroic | icc | 3.00 | 664.00 |
| 07/22/10 | H dream one shot | icc | 4.00 | 661.00 |
| 07/22/10 | saurfang heroic | ICC | 6.00 | 657.00 |
| 07/22/10 | ldw normal | ICC | 2.00 | 651.00 |
| 07/21/10 | heroic marrow 1 shot sloppy | ICC | 2.00 | 649.00 |
| 07/18/10 | Lk25 1 shot | ICC | 10.00 | 647.00 |
| 07/16/10 | Putricide | ICC | 2.00 | 637.00 |
| 07/16/10 | Ruby sanctum | RS | 3.00 | 635.00 |
| 07/15/10 | Rot heroic | ICC | 3.00 | 632.00 |
| 07/15/10 | Rot 1 shot heroic | ICC | 4.00 | 629.00 |
| 07/15/10 | sindra reg | ICC | 2.00 | 625.00 |
| 07/15/10 | Unknown Event | Val hm | 3.00 | 623.00 |
| 07/15/10 | Bq hardmode | icc | 3.00 | 620.00 |
| 07/14/10 | Hardmode Princes 1st down | ICC | 10.00 | 617.00 |
| 07/14/10 | Saurfang heroic first time kill | ICC | 10.00 | 607.00 |
| 07/13/10 | gunship 1 shot | icc | 4.00 | 597.00 |
| 07/13/10 | ldw normal | icc | 6.00 | 593.00 |
| 07/08/10 | LK | icc | 2.00 | 587.00 |
| 07/08/10 | H Blood queen one shot first kill | icc | 10.00 | 585.00 |
| 07/08/10 | BP one shot | icc | 2.00 | 575.00 |
| 07/08/10 | pp one shot | icc | 2.00 | 573.00 |
| 07/08/10 | Heroic Gunship 1 Shot | ICC | 5.00 | 571.00 |
| 07/08/10 | Heroic Rot | icc | 5.00 | 566.00 |
| 07/08/10 | Lady DW 1 Shot | ICC | 1.00 | 561.00 |
| 07/08/10 | Marrow Heroic 1 Shot | ICC | 4.00 | 560.00 |
| ... found 333 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/10/10 | hval ring | -30.00 |
| 07/28/10 | Adjust Marrow | 4.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Lady Death one shot |
|
|